Session 1: 6.45 – 7.45
Session 2: 7.45 – 8.45
Session 3: 8.45 – 9.45
Session 1: 6.45 – 7.45
Session 2: 7.45 – 8.45
Session 3: 8.45 – 9.45
Here are the results from the Holly Gala in Andover on Saturday. We seem to have only come second, which is a bit of a surprise to everyone seeing that we won nearly all the races. There were many PBs and fine performances: well done everyone!
Position | Club | Points |
1st | Andover A | 191 |
2nd | Ringwood Seals | 165 |
3rd | Romsey & Totton | 148 |
4th | Eastleigh | 97 |
5th | Andover B | 80 |
Coach leaves at 5.30 p.m. £5.00 each
PLEASE WEAR CLUB COSTUMES AND T-SHIRTS
Boys | Girls |
---|---|
Toby Kitchener | Joanne Bennell |
Ben Weeks | Eleanor Free |
Ryan Fletcher | Beth Elks-Smith |
William Bedford | Emilie Craddock |
Lowell Howson | Lucy Edmunds |
Aaron Hamer | Charis Holland |
Adam Elks-Smith | Sally Morris |
Stanley Morris | Lucy Waterman |
Lewis Holland | Paige I’Anson |
Sam Rogers | Tegan Jarvis |
William Allwood | Anna Skeates |
Charlie Dixon | Elle Steeden |
Alan Manns | Anna Holloway |
Andy Small | Melissa Morris |
Richard Lines | Sophie Warren |
Robert Bowes |
As you can see, the website has been spruced up with some of the photos taken by Richard Lines during the recent Home Championships. You can see all of them in the Members Area. If you’d like a printed copy of any of the photos (£5 for a 6×4, £7 for a 7×5) get in touch with Richard.