Here’s a full list of all the swimming sessions through to September:
1st session | 2nd session | 3rd session | |
July | |||
Tuesday 23th | 18.00-18.45 | 18.45-19.30 | 19.30-20.30 |
Friday 26th | 18.30-19.15 | 19.15-20.00 | 20.00-21.00 |
Sunday 28th | – – – – 8.30-10.00 – – – – | ||
Tuesday 30th | 18.00-18.45 | 18.45-19.30 | 19.30-20.30 |
August | |||
Friday 2nd | 18.30-19.15 | 19.15-20.00 | 20.00-21.00 |
September | |||
– – – back to normal- – – | |||
Tuesday 3rd | 18.00-18.45 | 18.45-20.00 | 20.00-21.30 |
*** Thanks to Sam for spotting the mistake! ***